Source: GMANews.tv
Presidentiables
1 AQUINO, Benigno Simeon III C. 13,602,499
2 ESTRADA EJERCITO, Joseph M. 8,623,151
3 VILLAR, Manuel Jr B. 4,924,719
4 TEODORO, Gilberto Jr. C. 3,626,542
5 VILLANUEVA, Eduardo C. 1,011,497
6 GORDON, Richard J. 462,201
7 ACOSTA, Vetellano S. 161,434
8 PERLAS, Jesus Nicanor P. 48,364
9 MADRIGAL, Jamby A. 41,554
10 DE LOS REYES, John Carlos G. 39,55
---
Vice Presidentiables | ||
---|---|---|
1 | BINAY, Jejomar C. | 13,274,625 |
2 | ROXAS, Manuel A. | 12,482,227 |
3 | LEGARDA, Loren B. | 3,730,530 |
4 | FERNANDO, Bayani F. | 926,557 |
5 | MANZANO, Eduardo B. | 696,609 |
6 | YASAY, Perfecto R. | 326,719 |
7 | SONZA, Jose Y. | 56,903 |
8 | CHIPECO, Dominador Jr F. | 46,780 |
---
Senatoriables | ||
---|---|---|
1 | BONG REVILLA, Ramon, Jr. B. | 17,517,973 |
2 | ESTRADA, Jinggoy E. | 17,124,094 |
3 | DEFENSOR SANTIAGO, Miriam P. | 15,679,164 |
4 | DRILON, Franklin M. | 14,378,055 |
5 | ENRILE, Juan Ponce -. | 14,165,355 |
6 | CAYETANO, Pilar Juliana S. | 12,410,895 |
7 | MARCOS, Ferdinand, Jr. R. | 11,938,988 |
8 | RECTO, Ralph G. | 11,216,667 |
9 | SOTTO , Vicente III C. | 10,759,277 |
10 | OSMEÑA, Sergio III D. | 10,549,838 |
11 | LAPID, Manuel M. | 9,875,051 |
12 | GUINGONA , Teofisto III D. | 9,334,810 |
13 | HONTIVEROS-BARAQUEL, Ana | 8,300,324 |
14 | BIAZON, Rozzano Rufino B. | 7,835,820 |
15 | DE VENECIA, Jose III P. | 7,563,437 |
16 | REMULLA, Gilbert Cesar C. | 6,806,581 |
17 | LIM, Danilo D. | 6,646,145 |
18 | ROCO, Sonia M. | 6,154,690 |
19 | QUERUBIN, Ariel O. | 5,943,597 |
20 | PIMENTEL, Gwendolyn D. | 5,766,985 |
21 | ACOSTA, Jr. Nereus O. | 5,377,076 |
22 | LACSON, Alexander L. | 4,737,066 |
23 | TAMANO, Adel A. | 3,658,616 |
24 | OSMEÑA, Emilio Mario R. | 3,553,572 |
25 | MAZA, Liza L. | 3,512,988 |
26 | OCAMPO, Saturnino C. | 3,223,561 |
27 | TATAD, Francisco S. | 3,027,185 |
28 | LOZADA, Jose Apolinario Jr L. | 2,484,875 |
29 | MITRA, Ramon B. | 2,477,784 |
30 | LANGIT, Rey M. | 2,426,544 |
31 | BELLO, Silvestre III H. | 2,221,478 |
32 | LAO, Yasmin B. | 1,842,941 |
33 | PAPIN, Imelda A. | 1,768,510 |
34 | OPLE, Susan V. | 1,755,495 |
35 | BAUTISTA, Martin D. | 1,703,200 |
36 | PLAZA, Rodolfo G. | 1,373,023 |
37 | BAUTISTA, J.V. L. | 1,264,667 |
38 | GUICO, Ramon, Jr. N. | 1,093,384 |
39 | LAMBINO, Raul L. | 998,168 |
40 | VILLANUEVA, Hector L. | 871,505 |
41 | OCAMPO, Ramoncito P. | 845,484 |
42 | INOCENCIO, Ma. Katherine L. R. | 801,554 |
43 | PALPARAN, Jovito Jr S. | 730,615 |
44 | TINSAY, Alexander B. | 657,831 |
45 | ALONTO, Zafrullah M. | 609,862 |
46 | TAMAYO, Reginald B. | 609,219 |
47 | ESPINOSA, Nanette M. | 534,284 |
48 | MAAMBONG, Regalado E. | 479,650 |
49 | DAVID, Rizalito Y. | 443,076 |
50 | ALBANI, Shariff Ibrahim H. | 429,766 |
51 | VIRGINES, Israel N. | 405,179 |
52 | PAREDES, Zosimo Jesus II M. | 389,556 |
53 | SISON, Adrian O. | 371,776 |
54 | PRINCESA, Reynaldo R. | 323,498 |
55 | IMBONG, Jo Aurea M. | 319,369 |
56 | NIKABULIN, Adz G. | 305,798 |
57 | CAUNAN, Henry B. | 211,139 |
58 | VALDEHUESA, Manuel Jr E. | 179,328 |
59 | TARRAZONA, Hector M. | 148,407 |
60 | RIÑOZA-PLAZO, Maria Gracia D. | 136,436 |
61 | LOOD, Alma A. | 112,395 |
--
PARTY-LIST | ||
---|---|---|
1 | AKO BICOL POLITICAL PARTY | 1,395,119 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,174,175 |
3 | BUHAY HAYAAN YUMABONG | 1,167,010 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 973,084 |
5 | GABRIELA WOMENS PARTY | 927,555 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 842,170 |
7 | BAYAN MUNA | 685,062 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 668,881 |
9 | ABONO | 635,281 |
10 | AN WARAY | 634,736 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 601,854 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 558,161 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 479,758 |
14 | BUTIL FARMERS PARTY | 457,303 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 433,239 |
16 | ANAKPAWIS | 406,770 |
17 | KABATAAN PARTYLIST | 383,324 |
18 | LPG MARKETERS ASSOCIATION, INC. | 383,079 |
19 | ABANTE MINDANAO, INC. | 352,447 |
20 | ACT TEACHERS | 333,353 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 315,487 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 284,850 |
23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 271,906 |
24 | BAGONG HENERASYON | 270,761 |
25 | KASANGGA SA KAUNLARAN, INC. | 266,154 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 253,822 |
27 | ANG GALING PINOY | 246,458 |
28 | PUWERSA NG BAYANING ATLETA | 235,442 |
29 | AGBIAG! TIMPUYOG ILOCANO, INC. | 234,993 |
30 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 233,844 |
31 | TRADE UNION CONGRESS PARTY | 224,829 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 221,583 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 214,961 |
34 | ALAGAD PARTY-LIST | 212,524 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 209,346 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 207,103 |
37 | 1-UNITED TRANSPORT KOALISYON | 203,329 |
38 | ANG LABAN NG INDIGONG FILIPINO | 196,839 |
39 | ALLIANCE OF VOLUNTEER EDUCATORS | 196,709 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 194,581 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 159,823 |
42 | AANGAT TAYO | 153,711 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 151,451 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 149,182 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 146,821 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 145,383 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 143,841 |
48 | VETERANS FREEDOM PARTY | 141,078 |
49 | ANAK MINDANAO | 138,928 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 133,791 |
51 | ATONG PAGLAUM | 132,101 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 131,617 |
53 | PARTIDO NG MANGGAGAWA | 128,717 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 128,422 |
55 | ABANTE TRIBUNG MAKABANSA | 128,139 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 124,194 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,115 |
58 | ALLIANCE TRANSPORT SECTOR | 118,084 |
59 | BARANGAY NATIN | 115,516 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 109,219 |
61 | 1-AKO BABAENG ASTIG AASENSO | 108,510 |
62 | BABAE PARA SA KAUNLARAN | 106,400 |
63 | ANG LADLAD LBGT PARTY | 105,431 |
64 | AKSYON NG MAMAMAYANG NAGKAKAISA | 105,059 |
65 | AHON PINOY | 104,852 |
66 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 104,164 |
67 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 104,034 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 103,908 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 103,782 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 99,731 |
71 | KABALIKAT NG MAMAMAYAN | 99,284 |
72 | 1-AANI | 97,473 |
73 | AKAP BATA, INC. | 97,269 |
74 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 95,646 |
75 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 95,478 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 95,107 |
77 | ABAKADA GURO | 89,269 |
78 | BIYAYANG BUKID | 87,744 |
79 | FIRM 24-K ASSOCIATION, INC. | 86,824 |
80 | ABANTE ILONGGO | 86,130 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 85,068 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 84,855 |
83 | AKO AYOKO SA BAWAL NA DROGA | 82,192 |
84 | FILIPINO MUSLIM ORGANIZATION | 82,014 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 81,624 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 81,263 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,117 |
88 | WOMENPOWER, INC. | 78,905 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 78,830 |
90 | ALYANSA NG OFW PARTY | 77,227 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 74,824 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 74,061 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,167 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,127 |
95 | ANG TAO MUNA AT BAYAN | 71,681 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 70,025 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 66,858 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 65,914 |
99 | ALLIANCE OF MINDANAO ELDERS | 65,750 |
100 | BAYANI | 65,593 |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar